Skip to product information
Women Rain Coat
Sale price
$49.99
Regular price
$90.89
The Clarendon is your reliable go-to for wet weather, blending elegant design with practical protection. This lightweight rain coat keeps you dry without compromising on style.
- Waterproof ShellRepels rain and keeps you dry on the go.
- Lightweight InsulationProvides added warmth without heaviness.
- Waist-Length CutOffers ease of movement with a feminine shape.
- Adjustable HoodAdds rain protection and styling flexibility.
- Zip ClosureSeals out the elements with ease.
- Side PocketsKeep your hands warm or essentials safe.
Women's Size Guide
| Size | US | UK | EU | Bust (cm) | Waist (cm) | Shoulder (cm) |
|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 78–83 | 60–65 | 34–36 |
| S | 4–6 | 8–10 | 36–38 | 84–89 | 66–71 | 36–38 |
| M | 8–10 | 12–14 | 40–42 | 90–95 | 72–77 | 38–40 |
| L | 12–14 | 16–18 | 44–46 | 96–103 | 78–85 | 40–42 |
| XL | 16–18 | 20–22 | 48–50 | 104–111 | 86–93 | 42–44 |
| 2XL | 20–22 | 24–26 | 52–54 | 112–119 | 94–101 | 44–46 |
| 3XL | 24–26 | 28–30 | 56–58 | 120–127 | 102–109 | 46–48 |
Measurement Notes:
- Bust: Measure around the fullest part of the bust.
- Waist: Measure around the natural waistline.
- Shoulder: Measure from one shoulder point to the other.