Women's Cream & Tan Striped Faux Fur Long Coat – Luxury Shawl Collar Overcoat
🤎 PRODUCT HIGHLIGHT Old-Hollywood glamour meets dreamy winter luxury. Refresh your wardrobe with this stunning cream-and-tan striped faux fur long coat. Featuring an oversized shawl collar, a plush tiered fur texture, and a floor-skimming silhouette, this piece wraps you in cloud-soft warmth while making a breathtaking statement. The alternating cream and tan stripes add a timeless, designer look, while the rich fluffy fabric feels as luxurious as it looks. Perfect for evening events, holidays, or whenever you want to feel effortlessly glamorous.
✨ DESIGN DETAILS
| Feature | Description |
|---|---|
| Color | Cream & Tan |
| Pattern | Striped Faux Fur |
| Collar | Oversized Shawl Collar |
| Closure | Hidden Front Closure |
| Sleeve | Long Sleeve |
| Material | Plush Faux Fur |
| Length | Midi / Long |
| Fit | Relaxed |
| Style | Glamorous / Elegant / Luxury |
🌟 WHY YOU'LL LOVE IT 01. Dreamy Tiered Fur Texture The plush striped faux fur feels incredibly soft and makes a bold, luxurious statement.
- Statement Shawl Collar The oversized collar frames the face and adds instant old-Hollywood elegance.
- Floor-Skimming Silhouette The long, flowing length creates a dramatic, graceful, head-turning look.
- Rich Cream-and-Tan Stripes The warm neutral stripe pattern pairs beautifully with evening wear and neutrals.
- Warm & Eye-Catching Keeps you cozy on cold days while making every outfit feel special.
👗 STYLE INSPIRATION
| Outfit Style | Pair It With |
|---|---|
| Evening Event | A slip dress and heels |
| Holiday Glam | A satin gown and clutch |
| Elevated Casual | A turtleneck and trousers |
| Winter Out | A knit dress and ankle boots |
📏 SIZE GUIDE
| Size | US | UK | EU | Bust (in/cm) | Shoulder (in/cm) | Sleeve (in/cm) | Length (in/cm) |
|---|---|---|---|---|---|---|---|
| S | 4–6 | 8–10 | 36–38 | 36–38 / 91–96 | 22.8 / 58 | 23.6 / 60 | 44.1 / 112 |
| M | 8–10 | 12–14 | 40–42 | 40–42 / 102–107 | 23.6 / 60 | 24.0 / 61 | 44.9 / 114 |
| L | 12–14 | 16–18 | 44–46 | 44–46 / 112–117 | 24.4 / 62 | 24.4 / 62 | 45.7 / 116 |
| XL | 16–18 | 20–22 | 48–50 | 48–50 / 122–127 | 25.2 / 64 | 24.8 / 63 | 46.5 / 118 |
| 2XL | 20–22 | 24–26 | 52–54 | 52–54 / 132–137 | 26.0 / 66 | 25.2 / 64 | 47.2 / 120 |
| 3XL | 24–26 | 28–30 | 56–58 | 56–58 / 142–147 | 26.8 / 68 | 25.6 / 65 | 48.0 / 122 |
| 4XL | 28–30 | 32–34 | 60–62 | 60–62 / 152–157 | 27.6 / 70 | 26.0 / 66 | 48.8 / 124 |
| 5XL | 32–34 | 36–38 | 64–66 | 64–66 / 163–168 | 28.3 / 72 | 26.4 / 67 | 49.6 / 126 |
SIZE CHART
| Size | US | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| S | 4-6 | 86 | 68 | 94 |
| M | 8-10 | 92 | 74 | 100 |
| L | 12-14 | 98 | 80 | 106 |
| XL | 16 | 104 | 86 | 112 |
| 2XL | 18 | 110 | 92 | 118 |
| 3XL | 20 | 116 | 98 | 124 |
Measurements are body measurements in centimeters. If you are between two sizes, we recommend sizing up.