Women's Brown Suede Blazer – Notch Lapel Two-Button Casual Jacket
🤎 PRODUCT HIGHLIGHT Luxurious suede texture meets effortless, everyday cool. Refresh your wardrobe with this striking brown suede blazer. Featuring a classic notch lapel, a two-button front, patch pockets, and rolled cuffs, this piece brings timeless, lived-in sophistication to your everyday layers. The rich caramel suede texture feels luxe against the skin, while the relaxed fit drapes beautifully. Perfect for throwing over tees, shirts, and knits for an elevated, off-duty look that always feels intentional.
✨ DESIGN DETAILS
| Feature | Description |
|---|---|
| Color | Brown / Caramel |
| Material | Suede |
| Collar | Notch Lapel |
| Closure | Two-Button Front |
| Patch Pockets | |
| Sleeve | Long Sleeve with Rolled Cuffs |
| Length | Hip Length |
| Fit | Relaxed |
| Style | Vintage / Cool / Everyday |
🌟 WHY YOU'LL LOVE IT 01. Luxurious Suede Texture The soft suede surface adds rich, tactile depth and a premium feel.
- Classic Notch Lapel The tailored collar adds structure and timeless polish.
- Relaxed Fit The easy, roomy silhouette drapes comfortably over anything.
- Functional Patch Pockets The patch pockets add utility and a relaxed, lived-in detail.
- Rich Caramel Tone The warm brown pairs effortlessly with denim, white, and neutrals.
👗 STYLE INSPIRATION
| Outfit Style | Pair It With |
|---|---|
| Everyday Cool | A white shirt and jeans |
| Elevated Casual | A tee and wide-leg pants |
| Weekend Out | Knitwear and ankle boots |
| Off-Duty Chic | A camisole and leather pants |
📏 SIZE GUIDE
| Size | US | UK | EU | Bust (in/cm) | Shoulder (in/cm) | Sleeve (in/cm) | Length (in/cm) |
|---|---|---|---|---|---|---|---|
| S | 4–6 | 8–10 | 36–38 | 34.6 / 88 | 14.2 / 36 | 22.8 / 58 | 25.6 / 65 |
| M | 8–10 | 12–14 | 40–42 | 37.0 / 94 | 14.6 / 37 | 23.2 / 59 | 26.4 / 67 |
| L | 12–14 | 16–18 | 44–46 | 39.4 / 100 | 15.0 / 38 | 23.6 / 60 | 27.2 / 69 |
| XL | 16–18 | 20–22 | 48–50 | 41.7 / 106 | 15.7 / 40 | 24.0 / 61 | 28.0 / 71 |
| 2XL | 20–22 | 24–26 | 52–54 | 44.1 / 112 | 16.1 / 41 | 24.4 / 62 | 28.7 / 73 |
| 3XL | 24–26 | 28–30 | 56–58 | 46.5 / 118 | 16.5 / 42 | 24.8 / 63 | 29.5 / 75 |
| 4XL | 28–30 | 32–34 | 60–62 | 48.8 / 124 | 16.9 / 43 | 25.2 / 64 | 30.3 / 77 |
| 5XL | 32–34 | 36–38 | 64–66 | 51.2 / 130 | 17.3 / 44 | 25.6 / 65 | 31.1 / 79 |
SIZE CHART
| Size | US | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| S | 4-6 | 86 | 68 | 94 |
| M | 8-10 | 92 | 74 | 100 |
| XL | 16 | 104 | 86 | 112 |
| 2XL | 18 | 110 | 92 | 118 |
| 3XL | 20 | 116 | 98 | 124 |
Measurements are body measurements in centimeters. If you are between two sizes, we recommend sizing up.