Women's Camel Double-Breasted Wool Coat – Mid-Length Tailored Overcoat
🤎 PRODUCT HIGHLIGHT Timeless camel elegance meets polished, everyday tailoring. Refresh your wardrobe with this iconic camel double-breasted wool coat. Featuring a wide notched lapel, dark contrast buttons, side pockets, and a flattering mid-length silhouette, this piece brings enduring, sophisticated charm to your cold-weather looks. The rich camel tone pairs beautifully with everything, while the tailored fit cinches the waist for a refined, put-together shape. Perfect for the office, weekends, or elevating any outfit with effortless, classic style.
✨ DESIGN DETAILS
| Feature | Description |
|---|---|
| Color | Camel / Khaki |
| Material | Wool-Blend |
| Collar | Wide Notched Lapel |
| Closure | Double-Breasted |
| Side Pockets | |
| Sleeve | Long Sleeve |
| Length | Mid-Length |
| Fit | Tailored |
| Style | Classic / Elegant / Commuter |
🌟 WHY YOU'LL LOVE IT 01. Timeless Camel Tone The warm camel shade pairs effortlessly with every outfit.
- Flattering Tailored Fit The structured silhouette cinches the waist for a polished shape.
- Wide Notched Lapel The classic collar adds timeless, sophisticated charm.
- Dark Contrast Buttons The double-breasted dark buttons add a refined, structured detail.
- Warm Wool-Blend Fabric Keeps you cozy through fall and winter in elevated style.
👗 STYLE INSPIRATION
| Outfit Style | Pair It With |
|---|---|
| Office Chic | A white blouse and trousers |
| Everyday Polished | A turtleneck and jeans |
| Weekend Out | Knitwear and ankle boots |
| Elevated Casual | A sweater and wide-leg pants |
📏 SIZE GUIDE
| Size | US | UK | EU | Bust (in/cm) | Shoulder (in/cm) | Sleeve (in/cm) | Length (in/cm) |
|---|---|---|---|---|---|---|---|
| S | 4–6 | 8–10 | 36–38 | 34.6 / 88 | 14.2 / 36 | 22.8 / 58 | 37.0 / 94 |
| M | 8–10 | 12–14 | 40–42 | 37.0 / 94 | 14.6 / 37 | 23.2 / 59 | 37.8 / 96 |
| L | 12–14 | 16–18 | 44–46 | 39.4 / 100 | 15.0 / 38 | 23.6 / 60 | 38.6 / 98 |
| XL | 16–18 | 20–22 | 48–50 | 41.7 / 106 | 15.7 / 40 | 24.0 / 61 | 39.4 / 100 |
| 2XL | 20–22 | 24–26 | 52–54 | 44.1 / 112 | 16.1 / 41 | 24.4 / 62 | 40.2 / 102 |
| 3XL | 24–26 | 28–30 | 56–58 | 46.5 / 118 | 16.5 / 42 | 24.8 / 63 | 40.9 / 104 |
| 4XL | 28–30 | 32–34 | 60–62 | 48.8 / 124 | 16.9 / 43 | 25.2 / 64 | 41.7 / 106 |
| 5XL | 32–34 | 36–38 | 64–66 | 51.2 / 130 | 17.3 / 44 | 25.6 / 65 | 42.5 / 108 |
SIZE CHART
| Size | US | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| S | 4-6 | 86 | 68 | 94 |
| M | 8-10 | 92 | 74 | 100 |
| XL | 16 | 104 | 86 | 112 |
| 2XL | 18 | 110 | 92 | 118 |
| 3XL | 20 | 116 | 98 | 124 |
Measurements are body measurements in centimeters. If you are between two sizes, we recommend sizing up.