Women's Cobalt Blue Oversized Long Wool Coat – Notched Lapel Drop-Shoulder Overcoat
🤎 PRODUCT HIGHLIGHT Bold cobalt color meets luxe, oversized cold-weather tailoring. Refresh your wardrobe with this statement-making cobalt blue oversized wool coat. Featuring a wide notched lapel, a single-button closure, dropped shoulders, and a flowing long silhouette, this piece brings bold, confident energy to your winter outerwear. The rich electric blue instantly elevates any neutral outfit, while the relaxed, roomy fit layers effortlessly over chunky knits. Perfect for making a stylish cold-weather statement.
✨ DESIGN DETAILS
| Feature | Description |
|---|---|
| Color | Cobalt / Electric Blue |
| Material | Wool-Blend |
| Collar | Wide Notched Lapel |
| Closure | Single Button |
| Shoulder | Dropped Shoulder |
| Side Welt Pockets | |
| Sleeve | Long Sleeve |
| Length | Long / Over Knee |
| Fit | Oversized / Relaxed |
| Style | Bold / Luxe / Statement |
🌟 WHY YOU'LL LOVE IT 01. Bold Cobalt Color The vivid blue instantly brightens any outfit and turns heads.
- Oversized Relaxed Fit The roomy silhouette layers easily over chunky knits and sweaters.
- Wide Notched Lapel The structured collar adds timeless, polished tailoring.
- Long Flowing Silhouette The over-knee length provides maximum warmth and elegant coverage.
- Warm Wool-Blend Fabric Keeps you cozy through fall and winter in head-turning style.
👗 STYLE INSPIRATION
| Outfit Style | Pair It With |
|---|---|
| Bold Chic | A grey turtleneck and jeans |
| Everyday Warm | A sweater and leather pants |
| Office Statement | A blouse and trousers |
| Weekend Out | Knitwear and ankle boots |
📏 SIZE GUIDE
| Size | US | UK | EU | Bust (in/cm) | Shoulder (in/cm) | Sleeve (in/cm) | Length (in/cm) |
|---|---|---|---|---|---|---|---|
| S | 4–6 | 8–10 | 36–38 | 36–38 / 91–96 | 22.8 / 58 | 23.6 / 60 | 44.1 / 112 |
| M | 8–10 | 12–14 | 40–42 | 40–42 / 102–107 | 23.6 / 60 | 24.0 / 61 | 44.9 / 114 |
| L | 12–14 | 16–18 | 44–46 | 44–46 / 112–117 | 24.4 / 62 | 24.4 / 62 | 45.7 / 116 |
| XL | 16–18 | 20–22 | 48–50 | 48–50 / 122–127 | 25.2 / 64 | 24.8 / 63 | 46.5 / 118 |
| 2XL | 20–22 | 24–26 | 52–54 | 52–54 / 132–137 | 26.0 / 66 | 25.2 / 64 | 47.2 / 120 |
| 3XL | 24–26 | 28–30 | 56–58 | 56–58 / 142–147 | 26.8 / 68 | 25.6 / 65 | 48.0 / 122 |
| 4XL | 28–30 | 32–34 | 60–62 | 60–62 / 152–157 | 27.6 / 70 | 26.0 / 66 | 48.8 / 124 |
| 5XL | 32–34 | 36–38 | 64–66 | 64–66 / 163–168 | 28.3 / 72 | 26.4 / 67 | 49.6 / 126 |
SIZE CHART
| Size | US | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| S | 4-6 | 86 | 68 | 94 |
| M | 8-10 | 92 | 74 | 100 |
| XL | 16 | 104 | 86 | 112 |
| 2XL | 18 | 110 | 92 | 118 |
| 3XL | 20 | 116 | 98 | 124 |
Measurements are body measurements in centimeters. If you are between two sizes, we recommend sizing up.