Women's Cream Oversized Batwing-Sleeve Asymmetric Sweater β Chunky Knit Poncho Pullover
π€Β PRODUCT HIGHLIGHT Cloud-soft chunky knit meets sculptural, minimalist layering. Refresh your wardrobe with this dreamy cream oversized batwing sweater. Featuring a classic crew neck, voluminous batwing sleeves with ribbed inner cuffs, and an asymmetric draped hem, this piece wraps you in cloud-soft warmth while looking effortlessly sculptural. The soft oatmeal tone pairs beautifully with white, cream, and neutrals, while the relaxed poncho-like silhouette flatters every shape. Perfect for elevating autumn and winter looks with understated, luxe comfort.
β¨ DESIGN DETAILS
| Feature | Description |
|---|---|
| Color | Oatmeal / Cream |
| Pattern | Solid Color / Chunky Knit |
| Neckline | Crew Neck |
| Sleeve | Batwing with Ribbed Inner Cuffs |
| Hem | Asymmetric Draped |
| Material | Soft Chunky Knit |
| Length | Long / Tunic |
| Fit | Oversized / Poncho |
| Style | Minimal / Luxe / Cozy |
π WHY YOU'LL LOVE IT 01. Cloud-Soft Chunky Knit The thick, plush yarn feels warm and incredibly cozy.
- Sculptural Batwing Sleeves The wide, flowing sleeves with ribbed inner cuffs add modern volume.
- Asymmetric Draped Hem The uneven hem adds visual interest and a flowing, relaxed feel.
- Flattering Oversized Fit The roomy poncho-like silhouette wraps comfortably and flatters every shape.
- Versatile Oatmeal Tone The warm neutral pairs effortlessly with cream, white, and denim.
π STYLE INSPIRATION
| Outfit Style | Pair It With |
|---|---|
| Minimal Chic | Cream wide-leg pants and loafers |
| Everyday Elegant | White trousers and heels |
| Cozy Layer | Leggings and ankle boots |
| Weekend Out | Jeans and a structured bag |
π SIZE GUIDE
| Size | US | UK | EU | Bust (in/cm) | Shoulder (in/cm) | Length (in/cm) |
|---|---|---|---|---|---|---|
| S | 4β6 | 8β10 | 36β38 | 36β38 / 91β96 | 22.8 / 58 | 29.9 / 76 |
| M | 8β10 | 12β14 | 40β42 | 40β42 / 102β107 | 23.6 / 60 | 30.7 / 78 |
| L | 12β14 | 16β18 | 44β46 | 44β46 / 112β117 | 24.4 / 62 | 31.5 / 80 |
| XL | 16β18 | 20β22 | 48β50 | 48β50 / 122β127 | 25.2 / 64 | 32.3 / 82 |
| 2XL | 20β22 | 24β26 | 52β54 | 52β54 / 132β137 | 26.0 / 66 | 33.1 / 84 |
| 3XL | 24β26 | 28β30 | 56β58 | 56β58 / 142β147 | 26.8 / 68 | 33.9 / 86 |
| 4XL | 28β30 | 32β34 | 60β62 | 60β62 / 152β157 | 27.6 / 70 | 34.6 / 88 |
| 5XL | 32β34 | 36β38 | 64β66 | 64β66 / 163β168 | 28.3 / 72 | 35.4 / 90 |
SIZE CHART
| Size | US | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| S | 4-6 | 86 | 68 | 94 |
| M | 8-10 | 92 | 74 | 100 |
| XL | 16 | 104 | 86 | 112 |
| 2XL | 18 | 110 | 92 | 118 |
| 3XL | 20 | 116 | 98 | 124 |
Measurements are body measurements in centimeters. If you are between two sizes, we recommend sizing up.