Women's Dark Brown Long Reversible Puffer Coat – Shearling-Lined Hooded Jacket
🤎 PRODUCT HIGHLIGHT Rugged quilted warmth meets cozy shearling-lined comfort. Refresh your wardrobe with this striking dark brown long reversible puffer coat. Featuring a quilted outer shell, a soft cream shearling lining visible at the collar, placket, and cuffs, and a flowing long silhouette, this piece delivers double-sided warmth and effortless, layered style. The deep brown exterior pairs beautifully with denim, while the fuzzy cream lining adds a soft, cozy contrast. Perfect for the coldest winter days when you want to stay warm without sacrificing style.
✨ DESIGN DETAILS
| Feature | Description |
|---|---|
| Color | Dark Brown with Cream Lining |
| Pattern | Solid Color / Quilted |
| Collar | Wide Shearling-Lined Collar |
| Closure | Open Front |
| Lining | Fleece / Shearling |
| Sleeve | Long Sleeve with Lined Cuffs |
| Side Pockets | |
| Length | Long / Over Knee |
| Fit | Relaxed / Oversized |
| Style | Cozy / Casual / Winter |
🌟 WHY YOU'LL LOVE IT 01. Double-Sided Warmth The quilted shell and soft shearling lining keep you cozy on the coldest days.
- Contrast Shearling Detail The cream fuzzy trim at the collar, placket, and cuffs adds a luxe, cozy touch.
- Long Flowing Silhouette The over-knee length provides maximum coverage and warmth.
- Relaxed Oversized Fit The roomy cut layers easily over sweaters and knits.
- Rich Dark Brown Tone The deep brown exterior pairs effortlessly with denim and neutrals.
👗 STYLE INSPIRATION
| Outfit Style | Pair It With |
|---|---|
| Everyday Warm | A denim shirt and jeans |
| Winter Out | A turtleneck and leggings |
| Weekend Casual | Knitwear and boots |
| Off-Duty Style | Loungewear and sneakers |
📏 SIZE GUIDE
| Size | US | UK | EU | Bust (in/cm) | Shoulder (in/cm) | Sleeve (in/cm) | Length (in/cm) |
|---|---|---|---|---|---|---|---|
| S | 4–6 | 8–10 | 36–38 | 36–38 / 91–96 | 22.8 / 58 | 23.6 / 60 | 44.1 / 112 |
| M | 8–10 | 12–14 | 40–42 | 40–42 / 102–107 | 23.6 / 60 | 24.0 / 61 | 44.9 / 114 |
| L | 12–14 | 16–18 | 44–46 | 44–46 / 112–117 | 24.4 / 62 | 24.4 / 62 | 45.7 / 116 |
| XL | 16–18 | 20–22 | 48–50 | 48–50 / 122–127 | 25.2 / 64 | 24.8 / 63 | 46.5 / 118 |
| 2XL | 20–22 | 24–26 | 52–54 | 52–54 / 132–137 | 26.0 / 66 | 25.2 / 64 | 47.2 / 120 |
| 3XL | 24–26 | 28–30 | 56–58 | 56–58 / 142–147 | 26.8 / 68 | 25.6 / 65 | 48.0 / 122 |
| 4XL | 28–30 | 32–34 | 60–62 | 60–62 / 152–157 | 27.6 / 70 | 26.0 / 66 | 48.8 / 124 |
| 5XL | 32–34 | 36–38 | 64–66 | 64–66 / 163–168 | 28.3 / 72 | 26.4 / 67 | 49.6 / 126 |
SIZE CHART
| Size | US | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| S | 4-6 | 86 | 68 | 94 |
| M | 8-10 | 92 | 74 | 100 |
| XL | 16 | 104 | 86 | 112 |
| 2XL | 18 | 110 | 92 | 118 |
| 3XL | 20 | 116 | 98 | 124 |
Measurements are body measurements in centimeters. If you are between two sizes, we recommend sizing up.