Women's Grey Half-Zip Collared Sweatshirt Dress – Nautical Striped Mini Dress
🤎 PRODUCT HIGHLIGHT Sporty comfort meets polished, nautical-inspired weekend style. Refresh your wardrobe with this chic grey half-zip collared sweatshirt dress. Featuring a heather grey body, a navy contrast collar with white stripe trim, a half-zip front, and striped ribbed cuffs and hem, this piece brings effortless, sporty-chic charm to your off-duty looks. The soft sweatshirt fabric feels comfortable all day, while the navy-and-white stripe detailing adds a preppy, nautical touch. Perfect for running errands, weekends, or casual outings in comfortable, put-together style.
✨ DESIGN DETAILS
| Feature | Description |
|---|---|
| Color | Heather Grey with Navy Trim |
| Material | Sweatshirt / Fleece |
| Collar | Navy Contrast Collar with White Stripe |
| Closure | Half-Zip Front |
| Cuff | Navy & White Striped Ribbed |
| Hem | Navy & White Striped Ribbed |
| Side Pockets | |
| Detail | Brown Leather Patch |
| Length | Mini / Above Knee |
| Fit | Relaxed |
| Style | Sporty / Preppy / Casual |
🌟 WHY YOU'LL LOVE IT 01. Soft Sweatshirt Comfort The cozy fleece fabric feels comfortable and easy to wear all day.
- Nautical Stripe Detail The navy-and-white striped collar, cuffs, and hem add a preppy, polished touch.
- Half-Zip Collar The zip-front collar lets you adjust the neckline for versatile styling.
- Convenient Side Pockets The pockets keep your hands warm and essentials close.
- Effortless Mini Length The above-knee length pairs perfectly with sneakers or ankle boots.
👗 STYLE INSPIRATION
| Outfit Style | Pair It With |
|---|---|
| Weekend Casual | White sneakers and a tote bag |
| Sporty Chic | White sneakers and a baseball cap |
| Layered Look | Leggings and a denim jacket |
| Off-Duty Style | Ankle boots and a crossbody bag |
📏 SIZE GUIDE
| Size | US | UK | EU | Bust (in/cm) | Shoulder (in/cm) | Sleeve (in/cm) | Length (in/cm) |
|---|---|---|---|---|---|---|---|
| S | 4–6 | 8–10 | 36–38 | 36–38 / 91–96 | 14.2 / 36 | 22.8 / 58 | 34.6 / 88 |
| M | 8–10 | 12–14 | 40–42 | 40–42 / 102–107 | 14.6 / 37 | 23.2 / 59 | 35.4 / 90 |
| L | 12–14 | 16–18 | 44–46 | 44–46 / 112–117 | 15.0 / 38 | 23.6 / 60 | 36.2 / 92 |
| XL | 16–18 | 20–22 | 48–50 | 48–50 / 122–127 | 15.7 / 40 | 24.0 / 61 | 37.0 / 94 |
| 2XL | 20–22 | 24–26 | 52–54 | 52–54 / 132–137 | 16.1 / 41 | 24.4 / 62 | 37.8 / 96 |
| 3XL | 24–26 | 28–30 | 56–58 | 56–58 / 142–147 | 16.5 / 42 | 24.8 / 63 | 38.6 / 98 |
| 4XL | 28–30 | 32–34 | 60–62 | 60–62 / 152–157 | 16.9 / 43 | 25.2 / 64 | 39.4 / 100 |
| 5XL | 32–34 | 36–38 | 64–66 | 64–66 / 163–168 | 17.3 / 44 | 25.6 / 65 | 40.2 / 102 |
SIZE CHART
| Size | US | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| S | 4-6 | 86 | 68 | 94 |
| M | 8-10 | 92 | 74 | 100 |
| XL | 16 | 104 | 86 | 112 |
| 2XL | 18 | 110 | 92 | 118 |
| 3XL | 20 | 116 | 98 | 124 |
Measurements are body measurements in centimeters. If you are between two sizes, we recommend sizing up.