Women's Light Wash Hooded Denim Jacket β Oversized Exposed-Seam Shacket
π€Β PRODUCT HIGHLIGHT Relaxed denim cool meets cozy, laid-back hooded comfort. Refresh your wardrobe with this effortless light wash hooded denim jacket. Featuring a faded vintage wash, an attached hood, a half-zip front, exposed seam detailing, and roomy side pockets, this piece brings ultimate off-duty cool to your everyday layers. The relaxed dropped-shoulder fit drapes comfortably, while the soft worn-in denim feels broken-in from day one. Perfect for throwing on over tees, tanks, and knitwear for an easy, put-together look.
β¨ DESIGN DETAILS
| Feature | Description |
|---|---|
| Color | Light Wash Denim |
| Material | Denim |
| Hood | Attached Hood |
| Closure | Half-Zip Front |
| Detail | Exposed Seam Stitching |
| Sleeve | Long Sleeve with Dropped Shoulders |
| Side Pockets | |
| Length | Hip Length |
| Fit | Oversized / Relaxed |
| Style | Casual / Laid-Back / Everyday |
π WHY YOU'LL LOVE IT 01. Faded Vintage Wash The light wash denim looks naturally broken-in and effortlessly cool.
- Cozy Attached Hood The hood adds a relaxed, sporty touch and extra warmth.
- Exposed Seam Detail The contrast stitching adds an edgy, unfinished-chic detail.
- Roomy Side Pockets Deep pockets keep your hands warm and essentials close.
- Relaxed Oversized Fit The dropped-shoulder silhouette layers easily over anything.
π STYLE INSPIRATION
| Outfit Style | Pair It With |
|---|---|
| Everyday Cool | A white tank and jeans |
| Weekend Out | A tee and leggings |
| Layered Look | A hoodie underneath |
| Off-Duty Style | Shorts and sneakers |
π SIZE GUIDE
| Size | US | UK | EU | Bust (in/cm) | Shoulder (in/cm) | Sleeve (in/cm) | Length (in/cm) |
|---|---|---|---|---|---|---|---|
| S | 4β6 | 8β10 | 36β38 | 36β38 / 91β96 | 22.8 / 58 | 23.6 / 60 | 28.3 / 72 |
| M | 8β10 | 12β14 | 40β42 | 40β42 / 102β107 | 23.6 / 60 | 24.0 / 61 | 29.1 / 74 |
| L | 12β14 | 16β18 | 44β46 | 44β46 / 112β117 | 24.4 / 62 | 24.4 / 62 | 29.9 / 76 |
| XL | 16β18 | 20β22 | 48β50 | 48β50 / 122β127 | 25.2 / 64 | 24.8 / 63 | 30.7 / 78 |
| 2XL | 20β22 | 24β26 | 52β54 | 52β54 / 132β137 | 26.0 / 66 | 25.2 / 64 | 31.5 / 80 |
| 3XL | 24β26 | 28β30 | 56β58 | 56β58 / 142β147 | 26.8 / 68 | 25.6 / 65 | 32.3 / 82 |
| 4XL | 28β30 | 32β34 | 60β62 | 60β62 / 152β157 | 27.6 / 70 | 26.0 / 66 | 33.1 / 84 |
| 5XL | 32β34 | 36β38 | 64β66 | 64β66 / 163β168 | 28.3 / 72 | 26.4 / 67 | 33.9 / 86 |
SIZE CHART
| Size | US | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| S | 4-6 | 86 | 68 | 94 |
| M | 8-10 | 92 | 74 | 100 |
| XL | 16 | 104 | 86 | 112 |
| 2XL | 18 | 110 | 92 | 118 |
| 3XL | 20 | 116 | 98 | 124 |
Measurements are body measurements in centimeters. If you are between two sizes, we recommend sizing up.