Women's Navy Fitted Hooded Puffer Coat – Mid-Length Quilted Winter Jacket
🤎 PRODUCT HIGHLIGHT Sleek cold-weather warmth meets flattering, fitted puffer style. Refresh your wardrobe with this sleek navy fitted hooded puffer coat. Featuring horizontal quilted baffles, a full front zip, an attached hood, and thumb-hole cuffs, this piece delivers lightweight warmth without the bulky look. The rich navy tone pairs beautifully with everything, while the tailored mid-length silhouette flatters every shape. Perfect for commuting, weekend outings, and everyday winter wear in polished, comfortable style.
✨ DESIGN DETAILS
| Feature | Description |
|---|---|
| Color | Navy Blue |
| Pattern | Solid Color / Quilted |
| Hood | Attached Hood |
| Closure | Full Front Zip |
| Cuff | Thumb-Hole Cuffs |
| Side Pockets | |
| Length | Mid-Length |
| Fit | Fitted / Tailored |
| Style | Sleek / Casual / Winter |
🌟 WHY YOU'LL LOVE IT 01. Lightweight Puffy Warmth The horizontal quilting traps heat without the bulk of a traditional puffer.
- Flattering Fitted Silhouette The tailored cut cinches at the waist for a sleek, feminine shape.
- Attached Hood Adds extra protection against wind and cold.
- Thumb-Hole Cuffs The extended cuffs keep wrists warm and sleeves in place.
- Versatile Navy Tone The deep blue pairs effortlessly with jeans, boots, and neutrals.
👗 STYLE INSPIRATION
| Outfit Style | Pair It With |
|---|---|
| Everyday Warm | A turtleneck and jeans |
| Winter Commute | Knitwear and knee-high boots |
| Weekend Out | A hoodie and leggings |
| Casual Layer | Trousers and ankle boots |
📏 SIZE GUIDE
| Size | US | UK | EU | Bust (in/cm) | Shoulder (in/cm) | Sleeve (in/cm) | Length (in/cm) |
|---|---|---|---|---|---|---|---|
| S | 4–6 | 8–10 | 36–38 | 34.6 / 88 | 14.2 / 36 | 22.8 / 58 | 31.5 / 80 |
| M | 8–10 | 12–14 | 40–42 | 37.0 / 94 | 14.6 / 37 | 23.2 / 59 | 32.3 / 82 |
| L | 12–14 | 16–18 | 44–46 | 39.4 / 100 | 15.0 / 38 | 23.6 / 60 | 33.1 / 84 |
| XL | 16–18 | 20–22 | 48–50 | 41.7 / 106 | 15.7 / 40 | 24.0 / 61 | 33.9 / 86 |
| 2XL | 20–22 | 24–26 | 52–54 | 44.1 / 112 | 16.1 / 41 | 24.4 / 62 | 34.6 / 88 |
| 3XL | 24–26 | 28–30 | 56–58 | 46.5 / 118 | 16.5 / 42 | 24.8 / 63 | 35.4 / 90 |
| 4XL | 28–30 | 32–34 | 60–62 | 48.8 / 124 | 16.9 / 43 | 25.2 / 64 | 36.2 / 92 |
| 5XL | 32–34 | 36–38 | 64–66 | 51.2 / 130 | 17.3 / 44 | 25.6 / 65 | 37.0 / 94 |
SIZE CHART
| Size | US | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| S | 4-6 | 86 | 68 | 94 |
| M | 8-10 | 92 | 74 | 100 |
| XL | 16 | 104 | 86 | 112 |
| 2XL | 18 | 110 | 92 | 118 |
| 3XL | 20 | 116 | 98 | 124 |
Measurements are body measurements in centimeters. If you are between two sizes, we recommend sizing up.