Women's Royal Blue Chunky Ribbed V-Neck Cardigan – Button-Front Pocketed Knit Jacket
🤎 PRODUCT HIGHLIGHT Bold cobalt comfort meets cozy, everyday ribbed knitwear. Refresh your wardrobe with this eye-catching royal blue chunky ribbed cardigan. Featuring a classic V-neckline, dark button-front closure, two roomy patch pockets, and a relaxed dropped-shoulder fit, this piece brings vibrant, cozy warmth to your everyday layers. The thick ribbed knit feels soft against the skin, while the rich cobalt tone adds a fresh, modern pop to neutral outfits. Perfect for throwing on over tees, tanks, and knits for an easy, put-together look.
✨ DESIGN DETAILS
| Feature | Description |
|---|---|
| Color | Royal Blue / Cobalt |
| Pattern | Solid Color / Chunky Ribbed Knit |
| Neckline | V-Neck |
| Closure | Dark Button Front |
| Two Patch Pockets | |
| Sleeve | Long Sleeve with Dropped Shoulders & Ribbed Cuffs |
| Hem | Ribbed |
| Material | Chunky Ribbed Knit |
| Length | Hip Length |
| Fit | Relaxed / Oversized |
| Style | Casual / Vibrant / Everyday |
🌟 WHY YOU'LL LOVE IT 01. Cozy Chunky Ribbed Knit The thick, textured yarn feels warm and comfortable all day.
- Vibrant Cobalt Tone The rich royal blue instantly brightens any neutral outfit.
- Roomy Patch Pockets The two front pockets keep your hands warm and essentials close.
- Relaxed Dropped-Shoulder Fit The roomy silhouette layers easily over anything.
- Classic V-Neckline The open neckline layers beautifully over tees and tops.
👗 STYLE INSPIRATION
| Outfit Style | Pair It With |
|---|---|
| Everyday Casual | White pants and loafers |
| Cozy Layer | A tee and jeans |
| Weekend Out | Knitwear and ankle boots |
| Off-Duty Style | Leggings and sneakers |
📏 SIZE GUIDE
| Size | US | UK | EU | Bust (in/cm) | Shoulder (in/cm) | Sleeve (in/cm) | Length (in/cm) |
|---|---|---|---|---|---|---|---|
| S | 4–6 | 8–10 | 36–38 | 36–38 / 91–96 | 22.8 / 58 | 23.6 / 60 | 25.6 / 65 |
| M | 8–10 | 12–14 | 40–42 | 40–42 / 102–107 | 23.6 / 60 | 24.0 / 61 | 26.4 / 67 |
| L | 12–14 | 16–18 | 44–46 | 44–46 / 112–117 | 24.4 / 62 | 24.4 / 62 | 27.2 / 69 |
| XL | 16–18 | 20–22 | 48–50 | 48–50 / 122–127 | 25.2 / 64 | 24.8 / 63 | 28.0 / 71 |
| 2XL | 20–22 | 24–26 | 52–54 | 52–54 / 132–137 | 26.0 / 66 | 25.2 / 64 | 28.7 / 73 |
| 3XL | 24–26 | 28–30 | 56–58 | 56–58 / 142–147 | 26.8 / 68 | 25.6 / 65 | 29.5 / 75 |
| 4XL | 28–30 | 32–34 | 60–62 | 60–62 / 152–157 | 27.6 / 70 | 26.0 / 66 | 30.3 / 77 |
| 5XL | 32–34 | 36–38 | 64–66 | 64–66 / 163–168 | 28.3 / 72 | 26.4 / 67 | 31.1 / 79 |
SIZE CHART
| Size | US | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| S | 4-6 | 86 | 68 | 94 |
| M | 8-10 | 92 | 74 | 100 |
| XL | 16 | 104 | 86 | 112 |
| 2XL | 18 | 110 | 92 | 118 |
| 3XL | 20 | 116 | 98 | 124 |
Measurements are body measurements in centimeters. If you are between two sizes, we recommend sizing up.