Women’s Half-Zip Loungewear Set – Stand-Collar Sweatshirt and Wide-Leg Pants
🤎 PRODUCT HIGHLIGHT Effortless minimalism meets cloud-soft everyday comfort. Refresh your wardrobe with this chic light gray two-piece loungewear set. Featuring a half-zip stand-collar sweatshirt with dropped shoulders and matching wide-leg sweatpants, this set is designed for easy, put-together style from morning to night. The soft brushed fleece feels gentle against the skin, while the clean monochrome tone makes it look intentional rather than casual. Perfect for lounging, running errands, or travel in effortless, modern comfort.
✨ DESIGN DETAILS
| Feature | Description |
|---|---|
| Color | Light Gray / Oatmeal |
| Pattern | Solid Color |
| Top | Half-Zip Stand Collar Sweatshirt |
| Bottom | Wide-Leg Sweatpants |
| Material | Soft Brushed Fleece |
| Sleeve | Long Sleeve with Dropped Shoulders |
| Fit | Relaxed / Oversized |
| Style | Minimal / Casual / Loungewear |
🌟 WHY YOU'LL LOVE IT 01. Cloud-Soft Brushed Fleece The plush, lightweight fabric keeps you warm without feeling heavy.
- Half-Zip Stand Collar The half-zip neckline lets you adjust your style and airflow with ease.
- Flattering Wide-Leg Pants The relaxed wide-leg silhouette drapes beautifully and moves with you.
- Clean Monochrome Tone The soft gray shade pairs effortlessly with sneakers, slides, or boots.
- Versatile Two-Piece Set Wear together for a coordinated look, or mix pieces with your own basics.
👗 STYLE INSPIRATION
| Outfit Style | Pair It With |
|---|---|
| At Home | Slippers and zero effort |
| Coffee Run | White sneakers and a crossbody bag |
| Travel Day | Slip-on sneakers and an oversized tote |
| Weekend Errands | Ankle boots and a long coat |
📏 SIZE GUIDE
| Size | US | UK | EU | Bust (in/cm) | Shoulder (in/cm) | Sleeve (in/cm) | Top Length (in/cm) | Pants Waist (in/cm) | Pants Length (in/cm) |
|---|---|---|---|---|---|---|---|---|---|
| S | 4–6 | 8–10 | 36–38 | 36–38 / 91–96 | 22.8 / 58 | 23.6 / 60 | 23.6 / 60 | 26.0 / 66 | 41.3 / 105 |
| M | 8–10 | 12–14 | 40–42 | 40–42 / 102–107 | 23.6 / 60 | 24.0 / 61 | 24.4 / 62 | 28.0 / 71 | 41.7 / 106 |
| L | 12–14 | 16–18 | 44–46 | 44–46 / 112–117 | 24.4 / 62 | 24.4 / 62 | 25.2 / 64 | 30.0 / 76 | 42.1 / 107 |
| XL | 16–18 | 20–22 | 48–50 | 48–50 / 122–127 | 25.2 / 64 | 24.8 / 63 | 26.0 / 66 | 32.0 / 81 | 42.5 / 108 |
| 2XL | 20–22 | 24–26 | 52–54 | 52–54 / 132–137 | 26.0 / 66 | 25.2 / 64 | 26.8 / 68 | 34.0 / 86 | 42.9 / 109 |
| 3XL | 24–26 | 28–30 | 56–58 | 56–58 / 142–147 | 26.8 / 68 | 25.6 / 65 | 27.6 / 70 | 36.0 / 91 | 43.3 / 110 |
| 4XL | 28–30 | 32–34 | 60–62 | 60–62 / 152–157 | 27.6 / 70 | 26.0 / 66 | 28.3 / 72 | 38.0 / 97 | 43.7 / 111 |
| 5XL | 32–34 | 36–38 | 64–66 | 64–66 / 163–168 | 28.3 / 72 | 26.4 / 67 | 29.1 / 74 | 40.0 / 102 | 44.1 / 112 |
SIZE CHART
| Size | US | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| S | 4-6 | 86 | 68 | 94 |
| M | 8-10 | 92 | 74 | 100 |
| L | 12-14 | 98 | 80 | 106 |
| XL | 16 | 104 | 86 | 112 |
| 2XL | 18 | 110 | 92 | 118 |
| 3XL | 20 | 116 | 98 | 124 |
Measurements are body measurements in centimeters. If you are between two sizes, we recommend sizing up.